AIR TOOLS RENTALS
| Product | 2 Hour |
4 Hour |
Daily | Weekly | Monthly | Sale Price |
|
| $10.50 | $10.50 | $10.50 | |||||
| $9.00 | $9.00 | $9.00 | |||||
| $42.00 | $125.00 | $250.00 | |||||
| $42.00 | $125.00 | $250.00 | |||||
| $42.00 | $126.00 | $250.00 | |||||
| $6.00 | $6.00 | $6.00 | |||||
| $6.00 | $6.00 | $6.00 | |||||
| $25.00 | $35.00 | $105.00 | $210.00 | ||||
| $18.00 | $25.00 | $75.00 | $150.00 | ||||
| $30.00 | $40.00 | $120.00 | $240.00 | ||||
| $8.00 | $8.00 | $8.00 | |||||
| $26.00 | $78.00 | $156.00 | |||||
| $10.50 | $10.50 | $10.50 | |||||
| $6.00 | $6.00 | $6.00 | |||||
| $6.00 | $6.00 | $6.00 | |||||
| $7.00 | $7.00 | $7.00 | |||||
| $7.00 | $7.00 | $7.00 | |||||
| $6.00 | $6.00 | $6.00 | |||||
| $6.00 | $6.00 | $6.00 | |||||
| $6.00 | $6.00 | $6.00 | |||||
| $8.00 | $8.00 | $8.00 | |||||
| $32.00 | $32.00 | $96.00 | $220.00 | ||||
| $35.00 | $105.00 | $225.00 | |||||
| $26.00 | $78.00 | $150.00 | |||||
| $26.00 | $78.00 | $150.00 | |||||
| $26.00 | $78.00 | $150.00 | |||||
| $26.00 | $78.00 | $150.00 | |||||
| $26.00 | $78.00 | $150.00 | |||||
| $10.00 | $30.00 | $60.00 | |||||
| $10.00 | $30.00 | $60.00 | |||||
| $20.00 | $65.00 | $130.00 | |||||
| $7.00 | $7.00 | $7.00 | |||||
| $7.00 | $7.00 | $7.00 | |||||
| $6.00 | $6.00 | $6.00 | |||||
| $6.00 | $18.00 | $36.00 | |||||
| $24.00 | $58.00 | $130.00 | |||||
| $19.00 | $58.00 | $130.00 | |||||
* : Prices are subject to change. Tax and other fees not shown in above price estimate.
** : Please call us for any questions on our air tools rentals in Olympia WA, Lacey WA, and Tumwater WA.



















