TRACTORS & EXCAVATING EQUIPMENT RENTALS
| Product | 2 Hour |
4 Hour |
Daily | Weekly | Monthly | Sale Price |
|
| $15.00 | $45.00 | $90.00 | |||||
| $10.00 | $30.00 | $60.00 | |||||
| $10.00 | $30.00 | $60.00 | |||||
| $10.00 | $30.00 | $60.00 | |||||
| $15.00 | $45.00 | $90.00 | |||||
| $15.00 | $45.00 | $90.00 | |||||
| $25.00 | $75.00 | $150.00 | |||||
| $110.00 | $400.00 | $1,200.00 | |||||
| $165.00 | $575.00 | $1,600.00 | |||||
| $40.00 | $120.00 | $240.00 | |||||
| $70.00 | $100.00 | $300.00 | $900.00 | ||||
| $25.00 | $75.00 | $150.00 | |||||
| $35.00 | $80.00 | $160.00 | |||||
| $275.00 | $950.00 | $2,450.00 | |||||
| $195.00 | $225.00 | $800.00 | $1,800.00 | ||||
| $22.50 | $50.00 | $100.00 | |||||
| $155.00 | $185.00 | $640.00 | $1,600.00 | ||||
| $22.50 | $50.00 | $100.00 | |||||
| $150.00 | $180.00 | $550.00 | $1,400.00 | ||||
| $32.50 | $97.50 | $195.00 | |||||
| $50.00 | $200.00 | $400.00 | |||||
| $50.00 | $200.00 | $400.00 | |||||
| $25.00 | $75.00 | $150.00 | |||||
| $15.00 | $45.00 | $90.00 | |||||
| $25.00 | $75.00 | $150.00 | |||||
| $135.00 | $160.00 | $560.00 | $1,300.00 | ||||
| $525.00 | $1,800.00 | $5,300.00 | |||||
| $340.00 | $1,250.00 | $3,400.00 | |||||
| $195.00 | $225.00 | $800.00 | $1,800.00 | ||||
| $210.00 | $250.00 | $870.00 | $2,250.00 | ||||
| $475.00 | $1,650.00 | $4,800.00 | |||||
| $350.00 | $1,200.00 | $2,900.00 | |||||
| $425.00 | $1,500.00 | $4,500.00 | |||||
| $165.00 | $195.00 | $585.00 | $1,600.00 | ||||
| $40.00 | $120.00 | $240.00 | |||||
| $85.00 | $295.00 | $600.00 | |||||
| $50.00 | $75.00 | $225.00 | $500.00 | ||||
| $32.50 | $97.50 | $195.00 | |||||
| $80.00 | $280.00 | $560.00 | |||||
| $185.00 | $235.00 | $800.00 | $2,100.00 | ||||
| $200.00 | $250.00 | $875.00 | $2,250.00 | ||||
| $85.00 | $255.00 | $550.00 | |||||
| $23.18 | |||||||
| $50.00 | $75.00 | $225.00 | $500.00 | ||||
* : Prices are subject to change. Tax and other fees not shown in above price estimate.
** : Please call us for any questions on our tractors & excavating equipment rentals in Olympia WA, Lacey WA, and Tumwater WA.





























